DucoGrille Classic F 50/75S
Ventilation > Architectural Grilles > Window Louvre > DucoGrille Classic F 50/75S
Technical characteristics
| Visual free area | 80 % |
| Physical free area | 49 % |
| K factor intake | 8,75 |
| K factor exhaust | 13,62 |
| Ce | 0,34 |
| Cd | 0,27 |
| Fitting Depth | 77 mm |
| Blade pitch | 75 mm |
Insect mesh (S= Standard / O= Optional)
| SS insect mesh 2,3 x 2,3 mm | S |
| SS bird mesh 6 x 6 mm | O |
| SS bird mesh 20 x 20 x 0,5mm | O |
Watertightness (with insect mesh)
| v = 0 m-s | B |
| v = 0,5 m-s | B |
| v = 1 m-s | C |
| v = 1,5 m-s | C |
| v = 2 m-s | D |
| v = 2,5 m-s | D |
Download