Ducosun Ellips Moveable
Sun control > DucoSun systems > Ducosun Ellips > Ducosun Ellips Moveable
- The compact fitting dimensions provide optimal shading performance.
- The ellipsoid blade styles admit high levels of diffused daylight.
- A wide variety of blade mounting angles.
- Fixed or electrically adjustable blades.
- Available in a choice of 7 blade types.
- Wide variety of fitting applications.
- Either horizontal or vertical fitting.
Technical characteristics
Maximum span between 2mullions | |||
With a wind load of | |||
Ellips blade | 600 Pa (±115 km/h) | 800 Pa (±130 km/h) | 1250 Pa (±165 km/h) |
150 | 3200 | 3200 | 3000 |
3200 | 3200 | 3000 | |
200 | 3400 | 3400 | 3200 |
3400 | 3400 | 3200 | |
250 | 3700 | 3700 | 3100 |
3700 | 3700 | 3500 | |
300 | 3900 | 3200 | 2100 |
Download