DucoWall Solid W 50Z
Facades – architectural elements > Continious Louvre Walls > DucoWall Solid W 50Z
Technical characteristics
| P1 | P2 | NP | |
| Louvre blade pitch | 75 mm | 75 mm | 75 mm |
| Blade depth | 53 mm | 53 mm | 53 mm |
| Depth to fit: | |||
| 40/21 support mullions | 74 mm | 74 mm | 74 mm |
| 40/70support mullions | 123 mm | 123 mm | 123 mm |
| Physical free area | 31 % | 49 % | 0 % |
| Maximum span between 2 support mullions | 2000 mm | 2000 mm | 2000 mm |
| Insect screen | Perforated blade profiles act as insect screen | Perforated blade profiles act as bird screen. Available as an position: stainless steel mesh | 100 % screening louvre |
| Type of mullion | 40/21 (light) or 40/70 (heavy) | ||
Download