DucoGrille Classic N 50HP
Ventilation > Architectural Grilles > Recessed Mounting Wall Louvre > DucoGrille Classic N 50HP
Technical features
Visual free area | 88 % |
Physical free area | 68 % |
K factor intake | 4,7 |
K factor exhaust | 4,55 |
Ce | 0,46 |
Cd | 0,47 |
Fitting Depth | 68 mm |
Blade pitch | 50 mm |
Frame flange | 0 mm |
Insect mesh (S= Standard / O= Optional)
SS insect mesh 2,3 x 2,3 mm | S |
SS bird mesh 6 x 6 mm | O |
Watertightness (with insect mesh)
v = 0 m-s | C(92,3%) |
v = 0,5 m-s | C(89,80%) |
v = 1 m-s | C(86,5%) |
v = 1,5 m-s | D(79,7%) |
v = 2 m-s | D |
v = 2,5 m-s | D |
Parsisiųsti