DucoGrille Classic F 50S
Ventilation > Architectural Grilles > Window Louvre > DucoGrille Classic F 50S
Technical features
Visual free area | 75 % |
Physical free area | 47 % |
K factor intake | 17,38 |
K factor exhaust | 23,48 |
Ce | 0,24 |
Cd | 0,21 |
Fitting Depth | 77 mm |
Blade pitch | 65 mm |
Insect mesh (S= Standard / O= Optional)
SS insect mesh 2,3 x 2,3 mm | S |
SS bird mesh 6 x 6 mm | O |
SS bird mesh 20 x 20 x 0,5mm | O |
Watertightness (with insect mesh)
v = 0 m-s | B |
v = 0,5 m-s | C |
v = 1 m-s | C |
v = 1,5 m-s | C |
v = 2 m-s | C |
v = 2,5 m-s | D |
Download