DucoGrille Classic N 45HP
Ventilation > Architectural Grilles > DucoGrille Classic N 45HP
Technical features
| Visual free area | 70 % |
| Physical free area | 60 % |
| K factor intake | 12,66 |
| K factor exhaust | 6,68 |
| Ce | 0,281 |
| Cd | 0,387 |
| Fitting Depth | 65 mm |
| Blade pitch | 50 mm |
Insect mesh (S= Standard / O= Optional)
| SS insect mesh 2,3 x 2,3 mm | S |
| SS bird mesh 6 x 6 mm | O |
| SS bird mesh 20 x 20 x 0,5mm | O |
Watertightness (with insect mesh)
| v = 0 m-s | B |
| v = 0,5 m-s | B |
| v = 1 m-s | C |
| v = 1,5 m-s | C |
| v = 2 m-s | C |
| v = 2,5 m-s | D |
Download