DucoSun Cubic Intermediate
Sun control > DucoSun systems > DucoSun Cubic > DucoSun Cubic Intermediate
- A rectangular blade geometry provide highly effective sun protection.
- Clean-cut blade profile highlights lines of the façade.
- Possible blade mounting angles of 0o ir 90o.
- Fixed or electrically adjustable blades.
- Available in a choice of 3 blade types.
- Either horizontal or vertical fitting.
Technical characteristics
Maximum span between 2 mullions | ||||
With a wind load of | ||||
Cubic blade | Blade mounting angle | 600 Pa (±115 km/h) | 800 Pa (±130 km/h) | 1250 Pa (±165 km/h) |
200 | 0o | 4100 | 3700 | 3000 |
90o | 4100 | 4100 | 3600 | |
300 | 0o | 3900 | 3400 | 2800 |
90o | 4300 | 3800 | 3100 | |
400 | 0o | 3900 | 3500 | 3100 |
90o | 3800 | 3800 | 3100 |
Download