Ducosun Ellips Intermediate
Sun control > DucoSun systems > Ducosun Ellips > Ducosun Ellips Intermediate
- The compact fitting dimensions provide optimal shading performance.
- The ellipsoid blade styles admit high levels of diffused daylight.
- A wide variety of blade mounting angles.
- Fixed or electrically adjustable blades.
- Available in a choice of 7 blade types.
- Wide variety of fitting applications.
- Either horizontal or vertical fitting.
Technical characteristics
Maximum span between 2 mullions | ||||
With a wind load of | ||||
Ellips blade | Blade mounting angle | 600 Pa (±115 km/h) | 800 Pa (±130 km/h) | 1250 Pa (±165 km/h) |
100 | 0o | 3300 | 3300 | 2800 |
45o | 3300 | 3300 | 2800 | |
150 | 0o | 4000 | 3600 | 2900 |
45o | 4000 | 4000 | 3400 | |
200 | 0o | 3800 | 3300 | 2700 |
45o | 4100 | 4000 | 3300 | |
250 | 0o | 4200 | 3700 | 3000 |
45o | 4200 | 3700 | 3000 | |
300 | 0o | 3600 | 3200 | 2600 |
45o | 4300 | 3800 | 3100 | |
350 | 0o | 4100 | 3600 | 3200 |
45o | 4100 | 3600 | 3200 | |
400 | 0o | 3300 | 2900 | 2400 |
45o | 3800 | 3400 | 2800 |
Download