Ducosun Ellips Unifit
Sun control > DucoSun systems > Ducosun Ellips > Ducosun Ellips Unifit
- The compact fitting dimensions provide optimal shading performance.
- The ellipsoid blade styles admit high levels of diffused daylight.
- A wide variety of blade mounting angles.
- Fixed or electrically adjustable blades.
- Available in a choice of 7 blade types.
- Wide variety of fitting applications.
- Either horizontal or vertical fitting.
Technical characteristics
Maximum span between 2mullions | ||||
With a wind load of | ||||
Ellips blade | Blade mounting angle | 600 Pa (±115 km/h) | 800 Pa (±130 km/h) | 1250 Pa (±165 km/h) |
150 | 0o | 3200 | 3200 | 3000 |
45o | 3200 | 3200 | 3000 | |
200 | 0o | 3400 | 3400 | 3200 |
45o | 3400 | 3400 | 3200 | |
250 | 0o | 3700 | 3700 | 3100 |
45o | 3700 | 3700 | 3500 | |
300 | 0o | 3900 | 3200 | 2100 |
Download