DucoSun Cubic Intermediate
Sun control > DucoSun systems > DucoSun Linear > DucoSun Linear Intermediate
- A paralleloram blade geometry provide highly effective sun protection.
- Clean-cut blade profile highlights lines of the façade.
- Possible blade mounting angles of 0o ir 45o.
- Fixed or electrically adjustable blades.
- Available in a choice of 2 blade types.
- Either horizontal or vertical fitting.
Technical characteristics
Maximum span between 2 mullions | ||||
With a wind load of | ||||
Linear blade | Blade mounting angle | 600 Pa (±115 km/h) | 800 Pa (±130 km/h) | 1250 Pa (±165 km/h) |
200 | 0o | 4200 | 3800 | 3100 |
45o | 4100 | 4000 | 3300 | |
300 | 0o | 3700 | 3200 | 2600 |
45o | 4500 | 4100 | 3400 |
Download