GlasMax
Ventilation > Vents > Sound absorbing ventilation > GlasMax
- Vent with sound absorbing infill made from sustainable materials.
- The sound absorbing material filters the air flow, thereby reducing airbone irritants.
- Suited to high-rise applications.
- Three different air flow rates.
- Ideally suited for situations associated with low sound exposure.
Technical characteristics
Watertightness (in closed position) |
1050 Pa |
Windtightness (in closed position) |
600 Pa |
Glass reduction |
80 mm |
Glazing thickness |
20, 24, 28 ir 32 mm |
Vent height |
97 mm |
Characteristics
Air slot | Ventilation rate (QV) at 2 Pa (m3/h) | Dne, W (C, CTR) in dB (vent open) | Dne, A in dB (A) (vent open) | Dne, Atr in dB (A) (vent open) |
10 mm | 74,8 | 34 (-1;-2) | 33 | 32 |
15 mm | 102,7 | 32 (0;-1) | 32 | 31 |
20 mm | 119,7 | 30 (0;-1) | 30 | 29 |
Acoustic values
Air slot | Octave band values in dB | ||||
125 Hz | 250Hz | 500 Hz | 1000 Hz | 2000 Hz | |
10 mm | 28,0 | 30,2 | 27,9 | 35,4 | 35,8 |
15 mm | 27,7 | 29,4 | 27,3 | 32,8 | 33,2 |
20 mm | 26,2 | 29,0 | 26,1 | 31,1 | 31,3 |
Download